12.15.2008

They Counted Us

Easter Dates East and West and some simple math with the year numbers only....

20 07 ............. 4.8.......4.8
20 08 ............. 3.23.....4.27
20 09 ............. 4.12.....4.19
== ==
60 x 24 = 1440


20 10 ............. 4.4.......4.4
20 11 ............. 4.26.....4.26
20 12 ............. 4.8 ......4.15
== ==
60 x 33 = 1980 - 540 = 1440

260 + 280 = 540


20 13 ............. 3.31.....5.5
== ==
20 x 13 = 260

20 14 ............4.20......4.20
== ==
20 x 14 = 280

your dna looks like
ACGT 13720
............CQT?

No comments: